Crown 34 Dimensions |
I:45.2 (Mast height above gunwhal) | Luff:47.37 (jib luff length) |
J:14.8 (Forestay to mast) | P:38.8 (Main luff length) |
E:10.9 (Boom length) | HB:0.4 |
MGM:6.5 (Mean Girth Middle) | MGU:3.6 (Mean Girth Upper) |
LLJ:45.75 | LLS:45.2 |
LP:23.70 (Jib Luff Perpendicular) | G:26.40 |
SPL:14.70 (Spinnaker Pole Length) |
displacement: 10,500 lbs | Ballast: 4,800 lbs (lead) |
LOA: 33' 9-1/2" | LWL: 27' 11" |
Draft: 5' 11" | Beam: 10' 11" |
Standard | Optional |
Yanmar 2QM15H 15hp @ 2200 16hp @ 2600 Yanmar (Kanzaki) KBW10 transmission2.14:1 gear ratio |
Yanmar 2QM20H 20hp @ 2200 22hp @ 2800 Yanmar (Kanzaki) KBW10 transmission 2.14:1 gear ratio |
30g fresh water | 20g fuel |
10g holding | 20lb propane |